Spaces
| Room | Size (sq.m.) | Height(μ.) | Capacity/ Seating Arrangements | Equipment | ||||
|---|---|---|---|---|---|---|---|---|
| Auditoriums | ||||||||
| I-1 | 640stage: 250 (1st level) — 100 (pit) | 930 | – | – | – | – | 8 translation booths, ancillary areas, Speech Secretariat, Lighting, 2 projection screens 11.00m x 6.19m and 6.00m x 5.00m, Audio and Video Console, wooden acoustic shell, Video Projector, Microphones, Laptop, Podium | |
| I-4 | 356 | 250 | – | – | – | – | 4 translation rooms, Speech Secretariat, Lighting, 1 projection screen 4.00m. X 3.00 m, Audio and Video Console, Projector, Microphones, Laptop, Podium |
|
| Parallel Meeting Rooms | ||||||||
| I-10 | 185 | 3 | – | 120 | 80 | – | – | Screen 240 cm. X 200cm., 2 translation booths, Portable Conference Seats with Lectern, Podium, Microphones, Projector, Audio and Video Console, Laptop, Lighting, Speech Secretariat |
| I-11 | 112 | 3 | – | 75 | 40 | – | – | |
| I-12 | 112 | 3 | – | 75 | 40 | – | – | |
| I-13 | 112 | 3 | – | 75 | 40 | – | – | |
| Multipurpose Room | ||||||||
| I-6 | 200 | 3 | – | – | 100 | 150 | 100 | |
| Exhibition Spaces | ||||||||
| I-5 | 750 | 3,10 | – | – | – | 500 | 400 | 2 portable monitors available |
| II-3 | 470 | 3 | – | – | – | 400 | 250 | |
| Seminar Rooms | ||||||||
| II-6 | 90 | 2,65 | – | 50 | 30 | – | – | Screen 200 cm. X 200cm., 2 translation booths, portable conference seats with lectern, Podium, Microphones, Projector, Audio and Video console, Laptop, Lighting, Speech Secretariat |
| II-7 | 90 | 2,65 | – | 50 | 30 | – | – | |
| II-8 | 115 | 2,65 | – | 80 | 50 | – | – | |
| II-9 | 115 | 2,65 | – | 50 | 30 | – | – | |
| Project Meeting Rooms | ||||||||
| O-2 | 27 | 2,65 | – | 20 | 10 | – | – | Office Equipment |
| O-1 | 27 | 2,65 | – | 20 | 10 | – | – | |
| Offices | ||||||||
| O-1 | 25 | 3 | – | 10 | – | – | – | Office Equipment |
| O-2 | 25 | 3 | – | 10 | – | – | – | |
| O-3 | 25 | 3 | – | 10 | – | – | – | |


